<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Party Science</title>
	<atom:link href="http://splashthat.com/partyscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://splashthat.com/partyscience</link>
	<description>Inspiration and Advice for Event Planners</description>
	<lastBuildDate>Wed, 22 May 2013 19:43:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Introducing Splash Live Feed</title>
		<link>http://splashthat.com/partyscience/2013/splash-live-feed-takes-over-the-sweet-life-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=splash-live-feed-takes-over-the-sweet-life-festival</link>
		<comments>http://splashthat.com/partyscience/2013/splash-live-feed-takes-over-the-sweet-life-festival/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:45:58 +0000</pubDate>
		<dc:creator>Ben Hindman</dc:creator>
				<category><![CDATA[Audio/Visual]]></category>
		<category><![CDATA[Event Production]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://splashthat.com/partyscience/?p=1314</guid>
		<description><![CDATA[<a href="http://splashthat.com/partyscience/2013/splash-live-feed-takes-over-the-sweet-life-festival/"><img align="left" hspace="5" width="428" height="240" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/video1.jpg" class="alignleft tfe wp-post-image" alt="video1" /></a>Projected on seven Jumbotrons across the Sweetlife Festival, Splash Live Feed powered a real time stream of the&#8230;]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/66738561?title=0&amp;byline=0&amp;portrait=0" height="379" width="673" allowfullscreen="" frameborder="0"></iframe><span style="color: #000000;">Projected on seven Jumbotrons across the <span style="color: #0000ff;"><a href="http://sweetlife2013.splashthat.com/feed" target="_blank"><span style="color: #0000ff;">Sweetlife Festival,</span></a></span> Splash Live Feed powered a real time stream of <a href="http://http://sweetlifefestival.com/"><span style="color: #000000;">t</span></a>he event&#8217;s most compelling social content.</span></p>
<p dir="ltr">The enhancement to the live experience was apparent from the get go: people were thrilled to see<span style="color: #0000ff;"> <span style="color: #000000;">their</span> <span style="color: #000000;"><span style="color: #000000;">#sweetlife2013</span></span></span> photos make the big boards, and the collage of personal perspectives instilled an even deeper sense of togetherness.</p>
<p dir="ltr"><strong>Now anybody can project a Live Feed at their next event!</strong></p>
<p dir="ltr">From your <a href="http://splashthat.com" target="_blank"><span style="color: #0000ff;"><span style="color: #0000ff;">Splash&#8217;s</span></span> </a>Gallery, search Instagram and Twitter for photos using your event hashtag. Then click on your favorite images to instantly add them to your on-page display.</p>
<p dir="ltr">As a final step, put &#8220;/party&#8221; on the end of your event URL, and transform your Splash into a dynamic, projector optimized photostream.</p>
<p dir="ltr">Whether you&#8217;re a festival powering a septet of Jumbotrons or a novice planner &#8220;party-sourcing&#8221; your event pics, projecting content live will always enhance the in-person experience.</p>
<p><em>To get ready for next year&#8217;s Sweetlife: a music + food festival, follow the official <span style="color: #0000ff;"><a href="https://twitter.com/SweetlifeFest"><span style="color: #0000ff;">Twitter </span></a></span>feed. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://splashthat.com/partyscience/2013/splash-live-feed-takes-over-the-sweet-life-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Big Events Work Better in Smaller Venues</title>
		<link>http://splashthat.com/partyscience/2013/why-big-events-work-better-in-smaller-venues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-big-events-work-better-in-smaller-venues</link>
		<comments>http://splashthat.com/partyscience/2013/why-big-events-work-better-in-smaller-venues/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:30:22 +0000</pubDate>
		<dc:creator>Ben Hindman</dc:creator>
				<category><![CDATA[Event Production]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[light design]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[party science]]></category>
		<category><![CDATA[set-up]]></category>
		<category><![CDATA[venue size]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://splashthat.com/partyscience/?p=908</guid>
		<description><![CDATA[<a href="http://splashthat.com/partyscience/2013/why-big-events-work-better-in-smaller-venues/"><img align="left" hspace="5" width="398" height="242" src="http://splashthat.com/partyscience/wp-content/uploads/2013/04/small-494x300.jpg" class="alignleft tfe wp-post-image" alt="small" /></a>In all my years planning events, I’ve never managed to make a party space too small. In&#8230;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">In all my years planning events, I’ve never managed to make a party space too small. In fact, I’ve only looked back and thought “hmm, could of been a bit smaller.”</p>
<p dir="ltr">Seems counterintuitive, right? Bigger is better has pretty much been adopted as the national motto; and you’d think there could never be too much space for guests to mill about in.</p>
<p>Erroneous.</p>
<p dir="ltr">As far as party aesthetics go, bigger spaces never present as well as smaller ones. With added venue size, lighting gets trickier, acoustics suffer and, most importantly, a level intimacy is lost, sapping your party of that intangible buzz you worked so tirelessly to cultivate.</p>
<p dir="ltr">Remember, parties are among the few occasions in this culture of smartphones, tablets and noise-cancelling headphones that people have voluntarily signed up to engage, meaningfully, with others. Spreading them out just provides an Out Clause.</p>
<p dir="ltr">When you&#8217;re setting up, get creative with your lighting, mirrors and barriers to create the illusion of space. The area’s relative smallness will funnel people towards each other, maximizing your party&#8217;s level of interaction. If things start feeling a little too cramped, you’ll have planned for this in advance, with your movable barriers doubling as human release valves.</p>
<p dir="ltr">This, our friends, is the definition of Party Science: finding the perfect mix of party elements, many of which are unapparent to guests, to create a meaningful and memorable experience.</p>
<p dir="ltr">Always leave ample space around the bar, but the smaller the venue, the better your outcome.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://splashthat.com/partyscience/2013/why-big-events-work-better-in-smaller-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Plant Life to Enliven Your Next Event</title>
		<link>http://splashthat.com/partyscience/2013/using-plant-life-to-enliven-your-next-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-plant-life-to-enliven-your-next-event</link>
		<comments>http://splashthat.com/partyscience/2013/using-plant-life-to-enliven-your-next-event/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:33:47 +0000</pubDate>
		<dc:creator>Ben Hindman</dc:creator>
				<category><![CDATA[Event Production]]></category>
		<category><![CDATA[Pro Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Decor]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[Party Labels]]></category>
		<category><![CDATA[party science]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Potted Plants]]></category>
		<category><![CDATA[The Sill]]></category>
		<category><![CDATA[Tradition]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://splashthat.com/partyscience/?p=1343</guid>
		<description><![CDATA[<a href="http://splashthat.com/partyscience/2013/using-plant-life-to-enliven-your-next-event/"><img align="left" hspace="5" width="300" height="182" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/sill-300x182.jpg" class="alignleft tfe wp-post-image" alt="The SIll" /></a>Plants purify air, add style, boost creativity and even keep you calm when times are tough. But&#8230;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Plants purify air, add style, boost creativity and even keep you calm when times are tough. But did you know that plants can also be among your most compelling party elements?</p>
<p dir="ltr">I recently spoke with Eliza Blank, founder of <span style="color: #0000ff;"><a href="http://www.thesill.com"><span style="color: #0000ff;">The Sill</span></a></span>, an upstart New York online houseplant boutique boasting the most brilliant potted plants in the city. Below, Eliza shared her wisdom on how you can use plant life to enliven your next event.</p>
<p dir="ltr"><strong>What&#8217;s the most important thing to consider before incorporating plants into an event space?</strong></p>
<p dir="ltr">Many planners make the mistake of decorating with cut flowers alone, which, despite their reputation, and formidable price tags, wither away in days, or sometimes hours, after an event has ended. Potted plants offer equal the atmosphere, are extraordinarily versatile, and won&#8217;t send you running out to the nursery the day of. And the best part? You can use them over and over again!</p>
<p dir="ltr"><strong>What&#8217;s it about plants that make them such great event decor?</strong></p>
<p dir="ltr">Plants come in an infinite variety of heights, sizes, textures and hues, making it easy to scope out the ones (and matching planters) that will best accentuate your event theme and venue. For example, you can make a statement with a big assortment of plants grouped together atop a table or, for added elegance, choose one stunning potted plant and accent it with white (think tall pillar candles and silver accents).</p>
<p dir="ltr"><a href="http://splashthat.com/partyscience/wp-content/uploads/2013/05/Living-Label-2.jpg"><img class="alignright size-medium wp-image-1352" alt="Living Label 2" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/Living-Label-2-300x300.jpg" width="300" height="300" /></a><strong>What are some of the most creative ways people are using plants for parties and celebrations?</strong></p>
<p dir="ltr"><strong></strong>First, plants make for great party favors; they&#8217;re a living, breathing thank you, and are infinitely more meaningful than goodie bags. I love when people incorporate plants into place card settings, too &#8211; monogrammed planters with guests&#8217; names or initials make people feel extra special, and double as an event commemorating keepsake. &#8220;Living Labels&#8221; are a also great current usage, especially if a guest has a food allergy. At your buffet table or family-style dinner, just stick skewers with flags attached into the soil of potted plants. Then print onto the flag anything from the dish&#8217;s name to its ingredients.</p>
<p dir="ltr"><strong>Any ideas for weddings?</strong></p>
<p dir="ltr">For the plant-loving brides out there, try using plants to reimagine the &#8220;something old, something new, something borrowed, something blue&#8221; tradition. Incorporate a blue hued succulent in your bouquet for the bride’s &#8220;blue,&#8221; re-pot a favorite plant or reuse a family heirloom for your “something old,&#8221; and, as a couple, make a plant purchase, and keep it alive together as your “something new.&#8221;</p>
<p dir="ltr">Thanks, Eliza! Visit The Sill shop to peruse potted plants and search assorted succulents. Then be sure to check out The Sill&#8217;s blog, <span style="color: #0000ff;"><a href="http://www.thesill.com/blogs/theplanthunter"><span style="color: #0000ff;">The Plant Hunter</span></a></span>, and their newly launched Tumblr, <span style="color: #0000ff;"><a href="http://www.planthunting.com/"><span style="color: #0000ff;">PlantHunting.com</span></a></span>, for #PlantPorn and even more inspiration and advice for greenery enthusiasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://splashthat.com/partyscience/2013/using-plant-life-to-enliven-your-next-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcasing Influencers At The Acer Global Press Conference</title>
		<link>http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=showcasing-influencers-at-the-acer-global-press-conference</link>
		<comments>http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:24:49 +0000</pubDate>
		<dc:creator>Ben Hindman</dc:creator>
				<category><![CDATA[Event Production]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Acer Global Press Conference]]></category>

		<guid isPermaLink="false">http://splashthat.com/partyscience/?p=1169</guid>
		<description><![CDATA[<a href="http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/"><img align="left" hspace="5" width="300" height="182" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/partnership-300x182.jpg" class="alignleft tfe wp-post-image" alt="partnership-300x182" /></a>As part of their much anticipated launch of a revamped series of computing devices, Acer hosted a&#8230;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">As part of their much anticipated launch of a revamped series of computing devices, Acer hosted a monumental Global Press Conference in New York City&#8217;s Milk Studios. Much more than a press conference, as we&#8217;ve come to think of them, the vast event space was transformed into a fully interactive experience, enhanced by a live DJ performance, large scale video presentations, exquisite signage and a multitude of creative product integrations.</p>
<p dir="ltr">Most notably, however—and this brilliant wrinkle is owed to the masterminds at <span style="color: #0000ff;"><a href="http://thisisthepa.com/"><span style="color: #0000ff;">The Participation Agency</span></a></span>—was the variety of ways in which the event linked Acer products to aspirational figures, while somehow allowing the devices to maintain an all-important air of accessibility.</p>
<p dir="ltr">Acer identified a handful of young influencers, whose creative livelihoods were linked to the use of technology: a startup CEO, a DJ, a photographer, and so on. The event then reinforced this link by showcasing the influencers with their Acer devices in several compelling, real-life scenarios.</p>
<p dir="ltr">A mini-documentary featuring these figures set the scene; then they were brought to life as guest presenters on-stage with Acer execs. But it was the final act of embedding each person into a re-creation of their natural work environment that solidified the brand association and captured the event&#8217;s overall theme — computers as an extension of our humanity.</p>
<p dir="ltr">The startup CEO (that&#8217;s me) was stationed among his team members running the show of a typical development meeting, while using, and demoing, the new Acer touchscreen laptop. The event&#8217;s DJ delivered his entire set using Acer&#8217;s re-imagined tablet, all the while being positioned in front of carefully chosen signage and light design.</p>
<p dir="ltr">Real world situations were perfectly meshed with a fantastical event space, creating a memorable experience while accomplishing Acer&#8217;s overall objective. Balancing guest and sponsor expectations is among an event&#8217;s planner&#8217;s most difficult tasks, but when executed correctly, it&#8217;s as if the marriage was destined from the start.</p>

<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/img_2821/' title='IMG_2821'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/IMG_2821-150x150.jpg" class="attachment-thumbnail" alt="Neon Lights" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/m28a8164/' title='M28A8164'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/M28A8164-150x150.jpg" class="attachment-thumbnail" alt="Influencers with Product" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/m28a8200/' title='M28A8200'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/M28A8200-150x150.jpg" class="attachment-thumbnail" alt="Photographers Shooting Influencers" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/m28a8069/' title='M28A8069'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/M28A8069-150x150.jpg" class="attachment-thumbnail" alt="Fantastical Set Design" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/m28a8153/' title='M28A8153'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/M28A8153-150x150.jpg" class="attachment-thumbnail" alt="Execs on Stage with Product" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/acer-1/' title='acer 1'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/acer-1-150x150.jpg" class="attachment-thumbnail" alt="Influencers with Acer Excecs" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/m28a8085/' title='M28A8085'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/M28A8085-150x150.jpg" class="attachment-thumbnail" alt="Sponsored Lounge Area" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/img_3014/' title='IMG_3014'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/IMG_3014-150x150.jpg" class="attachment-thumbnail" alt="Ben with Influencers" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/m28a8234/' title='M28A8234'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/M28A8234-150x150.jpg" class="attachment-thumbnail" alt="Media Filming Product" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/img_2824/' title='IMG_2824'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/IMG_2824-150x150.jpg" class="attachment-thumbnail" alt="Acer Lanyards" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/_mg_0219-1-dragged/' title='_MG_0219-1 (dragged)'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/MG_0219-1-dragged-150x150.jpg" class="attachment-thumbnail" alt="Futuristic Signage for Photo Ops" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/img_3027/' title='IMG_3027'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/IMG_3027-150x150.jpg" class="attachment-thumbnail" alt="Influencers in the Mix" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/m28a8238/' title='M28A8238'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/M28A8238-150x150.jpg" class="attachment-thumbnail" alt="Staged Shot of Influencers" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/m28a8173/' title='M28A8173'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/M28A8173-150x150.jpg" class="attachment-thumbnail" alt="DJ Spinning" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/img_2906/' title='IMG_2906'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/IMG_2906-150x150.jpg" class="attachment-thumbnail" alt="Vito and Ben" /></a>
<a href='http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/img_2826-2/' title='IMG_2826 (2)'><img width="150" height="150" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/IMG_2826-2-150x150.jpg" class="attachment-thumbnail" alt="DJ" /></a>

]]></content:encoded>
			<wfw:commentRss>http://splashthat.com/partyscience/2013/showcasing-influencers-at-the-acer-global-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Event Goes Down Without Incident. How Will You React?</title>
		<link>http://splashthat.com/partyscience/2013/there-will-be-a-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=there-will-be-a-problem</link>
		<comments>http://splashthat.com/partyscience/2013/there-will-be-a-problem/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:03:23 +0000</pubDate>
		<dc:creator>Ben Hindman</dc:creator>
				<category><![CDATA[Pro Tips]]></category>
		<category><![CDATA[event planner]]></category>
		<category><![CDATA[party science]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://splashthat.com/partyscience/?p=404</guid>
		<description><![CDATA[<a href="http://splashthat.com/partyscience/2013/there-will-be-a-problem/"><img align="left" hspace="5" width="428" height="242" src="http://splashthat.com/partyscience/wp-content/uploads/2013/04/problems-thumb1-1.jpg" class="alignleft tfe wp-post-image" alt="problems-thumb1-1" /></a>Agility. Poise. Confidence. Grace. No, Party Science hasn&#8217;t impulsively pivoted to an Olympic gymnastics blog — these are the essential&#8230;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Agility. Poise. Confidence. Grace.</p>
<p dir="ltr">No, Party Science hasn&#8217;t impulsively pivoted to an Olympic gymnastics blog — these are the essential traits of any party planner worth the salt on his margarita glass.</p>
<p dir="ltr">Speaking of margaritas or martinis or mai tais, for that matter — they will spill. Shards of glass be scattered. Dresses will be stained. Tears will fly. Curses will be lobbed like trench bound grenades.</p>
<p dir="ltr">And if it’s not that, it’ll be something else: a no-show photographer, a botched birthday cake, a derelict DJ — the list, sadly, goes on.</p>
<p dir="ltr">To err is human.</p>
<p dir="ltr">And that’s what parties are: events created by humans, for humans, by which the success is dependent on the fallibility of other humans.</p>
<p dir="ltr">The mentality of an event planner should be that there will be a problem; but, more likely, problems, as in multiple flies in multiple vats of ointment.</p>
<p dir="ltr">The success of an event rides on how nimble a planner is on his feet when a snag strikes and everybody’s looking to him for the solution.</p>
<p dir="ltr">Be unflappable. Don’t bat an eye. Greet the problem with a smile on your face. Then improvise an intelligent solution.</p>
<p dir="ltr">Don’t, however, get mad. It won’t solve anything.</p>
<p dir="ltr">Read the problem. React to it. And remember: your guests will only remember the slip-up if you give them a reason to.</p>
]]></content:encoded>
			<wfw:commentRss>http://splashthat.com/partyscience/2013/there-will-be-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Somebodies to Lean On</title>
		<link>http://splashthat.com/partyscience/2013/knowing-the-cast-of-characters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowing-the-cast-of-characters</link>
		<comments>http://splashthat.com/partyscience/2013/knowing-the-cast-of-characters/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:12:02 +0000</pubDate>
		<dc:creator>Ben Hindman</dc:creator>
				<category><![CDATA[Event Production]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[party science]]></category>
		<category><![CDATA[set-up]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://splashthat.com/partyscience/?p=1010</guid>
		<description><![CDATA[<a href="http://splashthat.com/partyscience/2013/knowing-the-cast-of-characters/"><img align="left" hspace="5" width="300" height="182" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/small-300x1826.jpg" class="alignleft tfe wp-post-image" alt="small-300x182" /></a>One reason for showing up to an event space as early as possible—I recommend, immediately after you&#8230;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">One reason for showing up to an event space as <span style="color: #0000ff;"><a href="http://splashthat.com/partyscience/2013/why-event-planners-should-always-be-the-first-ones-on-the-scene/"><span style="color: #0000ff;">early as possible</span></a></span>—I recommend, immediately after you wake up—is getting to know its cast of characters. But table the talk of TiVo schedules til after the event; the imperative, pre-party objective is to gauge staff competence and to find out who the decision makers are. Allow me to explain.</p>
<p dir="ltr">The bartender running the show. The guy who has all the keys. The person with access to the music volume and AV equipment. The list goes on (and it could all be the same person), and you want to ID these people early, as you&#8217;ll likely need to call on each of them at pivotal party moments.</p>
<p dir="ltr">Get a sense of who among the staff not only knows the lay of the land, but takes pride in what they do. If you can ascertain which bartender, for example, has a flare for the craft and can concoct a quick cocktail, this is who&#8217;ll go to when a VIP needs a specialty drink ASAP.</p>
<p dir="ltr">Most importantly though, find out who the decision makers are. This is your event, and you&#8217;ll want things done a certain way. Perhaps you&#8217;ll even need to break some rules to make it happen.The people who can&#8217;t say yes will always say no, so make sure you take your most ambitious wishes to those with the clout to grant them.</p>
<p dir="ltr">You&#8217;ll find that most are amenable to whatever you have planned, especially if you&#8217;ve arrived early and demonstrated a level of confidence and professionalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://splashthat.com/partyscience/2013/knowing-the-cast-of-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware This Pitfall of Projector Use</title>
		<link>http://splashthat.com/partyscience/2013/beware-this-pitfall-of-projector-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-this-pitfall-of-projector-use</link>
		<comments>http://splashthat.com/partyscience/2013/beware-this-pitfall-of-projector-use/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:09:58 +0000</pubDate>
		<dc:creator>Ben Hindman</dc:creator>
				<category><![CDATA[Audio/Visual]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light design]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[party science]]></category>
		<category><![CDATA[projectors]]></category>
		<category><![CDATA[white light]]></category>

		<guid isPermaLink="false">http://splashthat.com/partyscience/?p=1005</guid>
		<description><![CDATA[<a href="http://splashthat.com/partyscience/2013/beware-this-pitfall-of-projector-use/"><img align="left" hspace="5" width="300" height="182" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/small-300x1821.jpg" class="alignleft tfe wp-post-image" alt="small-300x182" /></a>I like projecting shapes and colors onto walls as much as the next guy. It&#8217;s a novel&#8230;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">I like projecting shapes and colors onto walls as much as the next guy. It&#8217;s a novel and highly effective way to communicate, plus, when done correctly, can be quite psychology stimulating.</p>
<p dir="ltr">Just know that almost all projectors emit &#8220;white light,&#8221; which invariably affects the mood in the room. If you can&#8217;t procure a special white light-free LED projector, you&#8217;ll need to be strategic in how you use the one you have.</p>
<p dir="ltr">Returning to the concept of novelty — don&#8217;t fall in love with your projector just because its, well, fun to project things. Sugary desserts work because they&#8217;re mixed with eggs and salt, but sugar alone isn&#8217;t intrinsically delicious. Same goes for projectors.</p>
<p dir="ltr">Pick and choose the spots that are best for sprinkling in projection, and be cognizant that prolonged white light emittance can sap your event of its good vibes.</p>
<p dir="ltr">Projecting images with lots of blacks is an effective white light mitigator, but its the awareness of the power light carries, for good and bad, and how to manage it, that will make you a more proficient party scientist.</p>
]]></content:encoded>
			<wfw:commentRss>http://splashthat.com/partyscience/2013/beware-this-pitfall-of-projector-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Event Planners Should Always Be the First Ones on the Scene</title>
		<link>http://splashthat.com/partyscience/2013/why-event-planners-should-always-be-the-first-ones-on-the-scene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-event-planners-should-always-be-the-first-ones-on-the-scene</link>
		<comments>http://splashthat.com/partyscience/2013/why-event-planners-should-always-be-the-first-ones-on-the-scene/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:08:54 +0000</pubDate>
		<dc:creator>Ben Hindman</dc:creator>
				<category><![CDATA[Event Production]]></category>
		<category><![CDATA[Pro Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[party science]]></category>
		<category><![CDATA[show-up]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://splashthat.com/partyscience/?p=1002</guid>
		<description><![CDATA[<a href="http://splashthat.com/partyscience/2013/why-event-planners-should-always-be-the-first-ones-on-the-scene/"><img align="left" hspace="5" width="300" height="182" src="http://splashthat.com/partyscience/wp-content/uploads/2013/05/small-300x1825.jpg" class="alignleft tfe wp-post-image" alt="small-300x182" /></a>When planners ask me what time they should arrive to their event, my answer is always &#8220;when&#8230;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">When planners ask me what time they should arrive to their event, my answer is always &#8220;when do you wake up?&#8221; The day of, you want to be there all day, and that includes being on the venue&#8217;s doorstep the very second the doors open.</p>
<p dir="ltr">Admittedly, we professional planners are plagued with an angst, only placated by the sight of our guests having a great time. But we also know that even at the most perfectly planned event, something always <a href="http://splashthat.com/partyscience/2013/there-will-be-a-problem/">goes wrong</a> — so why not take care of what can actually be prevented? Rule number one, the earlier you&#8217;re there, the more time you have to fix things.</p>
